Amazfit · ring
Amazfit Helio Ring
Affordable sleep ring. Decent HRV, no subscription. Its sleep and resting heart rate reach VerbaFit through Apple Health or Health Connect when its app shares there; VerbaFit has no direct connection to it.
65
/ 100
Best for
Sleep at a low price
Limit
Fewer signal types
Subscription
Not required
Signal coverage
| Signal | Tier | Note |
|---|---|---|
| HRVHeart rate variability | OK | Heart rate variability |
| RHRResting heart rate | Good | Resting heart rate |
| SleepStages and duration | Good | Stages and duration |
| SpO2Blood oxygen | OK | Blood oxygen |
| StressAcute + chronic load | OK | Acute + chronic load |
| VO2 MaxCardio fitness | — | Cardio fitness |
| StepsDaily activity | OK | Daily activity |
| CaloriesActive + resting | OK | Active + resting |
| WorkoutsAuto-detect | — | Auto-detect |
| CyclePeriod + ovulation | — | Period + ovulation |
| TempSkin temperature | OK | Skin temperature |
| ECGSingle-lead | — | Single-lead |
| AFibAtrial fibrillation | — | Atrial fibrillation |
| CGMContinuous glucose | — | Continuous glucose |
| WeightBody weight | — | Body weight |
| Body compBF%, lean mass | — | BF%, lean mass |
| RecoveryReadiness score | OK | Readiness score |
Connect Amazfit Helio Ring to VerbaFit
One-tap setup. VerbaFit reads the signal that matters most.