Fitbit · band
Fitbit Air
Screenless fitness band with sleep, steps, and stress. Its sleep and resting heart rate reach VerbaFit through Apple Health or Health Connect when its app shares there; VerbaFit has no direct connection to it.
76
/ 100
Best for
Screenless tracker + 10-day battery
Limit
Newer — third-party apps still growing
Subscription
Not required
Signal coverage
| Signal | Tier | Note |
|---|---|---|
| HRVHeart rate variability | OK | Heart rate variability |
| RHRResting heart rate | Good | Resting heart rate |
| SleepStages and duration | Good | Stages and duration |
| SpO2Blood oxygen | OK | Blood oxygen |
| StressAcute + chronic load | Good | Acute + chronic load |
| VO2 MaxCardio fitness | — | Cardio fitness |
| StepsDaily activity | Good | Daily activity |
| CaloriesActive + resting | Good | Active + resting |
| WorkoutsAuto-detect | Good | Auto-detect |
| CyclePeriod + ovulation | OK | Period + ovulation |
| TempSkin temperature | OK | Skin temperature |
| ECGSingle-lead | — | Single-lead |
| AFibAtrial fibrillation | — | Atrial fibrillation |
| CGMContinuous glucose | — | Continuous glucose |
| WeightBody weight | — | Body weight |
| Body compBF%, lean mass | — | BF%, lean mass |
| RecoveryReadiness score | OK | Readiness score |
Connect Fitbit Air to VerbaFit
One-tap setup. VerbaFit reads the signal that matters most.