WHOOP · band
WHOOP
The original recovery band. Strain, recovery, sleep — validated. Its sleep and resting heart rate reach VerbaFit through Apple Health or Health Connect when its app shares there; VerbaFit has no direct connection to it.
87
/ 100
Best for
Recovery + strain + HRV
Limit
Subscription required, no display
Subscription
Required
Signal coverage
| Signal | Tier | Note |
|---|---|---|
| HRVHeart rate variability | Best | Heart rate variability |
| RHRResting heart rate | Best | Resting heart rate |
| SleepStages and duration | Best | Stages and duration |
| SpO2Blood oxygen | OK | Blood oxygen |
| StressAcute + chronic load | Good | Acute + chronic load |
| VO2 MaxCardio fitness | OK | Cardio fitness |
| StepsDaily activity | OK | Daily activity |
| CaloriesActive + resting | Good | Active + resting |
| WorkoutsAuto-detect | Good | Auto-detect |
| CyclePeriod + ovulation | — | Period + ovulation |
| TempSkin temperature | — | Skin temperature |
| ECGSingle-lead | — | Single-lead |
| AFibAtrial fibrillation | — | Atrial fibrillation |
| CGMContinuous glucose | — | Continuous glucose |
| WeightBody weight | — | Body weight |
| Body compBF%, lean mass | — | BF%, lean mass |
| RecoveryReadiness score | Best | Readiness score |
Connect WHOOP to VerbaFit
One-tap setup. VerbaFit reads the signal that matters most.